| Room | Prices | |
| Main Hall | Morning or Afternoon | £240 |
| Full Day | £399 | |
| Price per hour | ||
| Norfolk Room | (2 hour minimum) | £30 |
| Gorleston Room | (2 hour minimum) | £27 |
| Bradwell Room | £20 | |
| Filby Room | £16 | |
| Browston Room | £15 | |
| All room prices include a projector or TV screen and flipchart as standard. Please contact us if you have further tech needs, additional charges may apply. | ||
| Refreshment Station (Tea & Coffee) | ||
| Number of delegates | Price per visit | |
| Up to 10 | £13 | |
| 11 – 20 | £26 | |
| 21 – 30 | £39 | |
| 31 – 40 | £52 | |
| For groups over 40 please contact us for pricing details | ||
| Individually wrapped packs of biscuits are available at 80p per serving | ||
Room Hire Terms & Conditions

Full Disabled access

Free onsite parking

Onsite Catering

Free WiFi throughout